MASTER EVALUASI

Tanggal Evaluasi Nomor evaluasi Total Jumlah Disetujui Nomor Usulan Total Jumlah yang Direncanakan Nama bagian Hutang Lihat
2024-01-07 EV001 12000000 PH003 8000000 Rosa Amelia
2024-02-07 EV002 5000000 PH008 13000000 Nidia Khaerunnisa
0000-00-00 EV003 6000000 PH001 15000000 Azniar Andri
2024-04-07 EV004 8000000 PH005 6000000
2024-05-07 EV005 5000000 PH007 8000000 Azniar Andri
2024-06-07 EV006 8000000 PH004 9000000 Azniar Andri
2024-07-07 EV007 6000000 PH006 10000000 Rosa Amelia
2024-08-07 8 7000000 PH002 5000000 Nidia Khaerunnisa
Appearance
Account Settings
General Settings
© Unikit Crafted with by Mannatthemes